Property Attributes
- MLS#1059540
- TypeSingle Family
- Listing Status Sold
- CountyMORGAN
- CitySnyder
- AreaMorgan
- NeighborhoodSnyder Original Town
- Zip80750
- StyleSingle Family Residence
- Year Built1914
- Taxes$ 2209
- Price$ 100,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2242
- Lot Size0.26 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Opportunity awaits in this Snyder. This home features a spacious living room and diving room that leads to an inviting kitchen. Two begins on the main level plus a bonus rec room. The part finished barbecue is ready for you to make it your own. Call to see it today!
| Price History |
|---|
General Features
| Year Built | 1914 |
|---|---|
| Elementary School | Brush |
| Full Baths | 3 |
| Levels | One |
| New Construction | No |
| Appliances | No Inclusions |
| Middle/Junior High School | Brush |
| View | City |
| Property Subtype | Single Family Residence |
| Living Area | 1548 |
| Parcel Number | 103712220003 |
| County | Morgan |
| Close Price | 100000 |
| Property Type | Residential |
| MLS Area | Morgan |
| Expected Active Date | 2026-05-20 |
| Utilities | Natural Gas Available,Electricity Available,Satellite Avail,High Speed Avail |
| Subdivision Name | Snyder Original Town |
| Sewer | Public Sewer |
| Electric | Xcel |
| High School District | Brush RE 2J |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure,None,Lead Paint |
| City | Snyder |
| High School | Brush |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 9703709804 |
| Possible Use | Single Family |
| Tax Annual Amount | 2209 |
| Zoning | R |
| Tax Year | 2025 |
| Heating | Wood Stove,Wall Furnace |
| Construction Materials | Stucco |
| HOA | No |
| Property Attached Y/N | No |
Interior Features
| Above Grade Finished Area | 1548 |
|---|---|
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Full,Partially Finished |
| Interior Amenities | Separate Dining Room,Open Floorplan,Washer/Dryer Hookup |
| LivingAreaSource | Assessor |
Exterior Features
| Road Frontage Type | County Road |
|---|---|
| Street Suffix | Ave |
| Irrigation Water Rights Y/N | No |
| Days on Market | 121 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1363712') |
| Lot Size Acres | 0.26 |
| Street Name | Winchell |
| ModificationTimestamp | 2026-09-17T23:25:37.467Z |
| Fencing | Partial,Fenced |
| Parking Features | None |
| Lot Size Area | 11400 |
| Road Surface Type | Dirt,Gravel |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this